Device Details Library
Detailed product pages for major CGM systems, with consistent scoring, dimension breakdowns, and direct comparison links.
Objective Specs Matrix
Manufacturer / Regulatory Facts| Device | Use Type | Wear Days | Warmup (Min) | Data Interval (Min) | Calibration | Alert Depth |
|---|---|---|---|---|---|---|
Dexcom G7Dexcom | Prescription | 10 | 30 | 5 | none | full |
Libre 3 PlusAbbott | Prescription | 15 | 60 | 1 | none | standard |
Dexcom SteloDexcom | OTC | N/A | N/A | N/A | none | limited |
Abbott LingoAbbott | OTC | 14 | N/A | 1 | none | limited |
Guardian 4Medtronic | Prescription | 7 | N/A | 5 | none | full |
Dexcom G6Dexcom | Prescription | 10 | 120 | 5 | none | full |
Libre 2Abbott | Prescription | 14 | 60 | 1 | none | standard |
Dexcom
3 ModelsAbbott
3 ModelsMedtronic
1 ModelsGuardian 4
Prescription